<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Programming for Strength Training &#187; Site News</title>
	<atom:link href="http://www.practicalprogramming.net/category/site-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.practicalprogramming.net</link>
	<description>A book by Mark Rippetoe</description>
	<lastBuildDate>Tue, 30 Oct 2007 02:07:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Practical Programming?</title>
		<link>http://www.practicalprogramming.net/2007/10/30/practical-programming-for-strength-training/</link>
		<comments>http://www.practicalprogramming.net/2007/10/30/practical-programming-for-strength-training/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 02:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.practicalprogramming.net/?p=3</guid>
		<description><![CDATA[Practical Programming offers a different approach to exercise programming than that typically found in other exercise texts. Based on a combined 60+ years of academic expertise, elite-level coaching experience, and the observation of thousands of novice trainees, the authors present a chronological analysis of the response to exercise as it varies through the training history [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.practicalprogramming.net" title="Practical Progremming for Strength Training">Practical Programming</a> offers a different approach to exercise programming than that typically found in other exercise texts. Based on a combined 60+ years of academic expertise, elite-level coaching experience, and the observation of thousands of novice trainees, the authors present a chronological analysis of the response to exercise as it varies through the training history of the athlete, one that reflects the realities of human physiology, sports psychology, and common sense. Contrary to the one-size-fits-all models of periodization offered elsewhere, <a href="http://www.practicalprogramming.net" title="Practical Progremming for Strength Training">Practical Programming</a> explains the differences in response to exercise commonly observed between athletes at the novice, intermediate, and advanced levels, explains these differences in the context of the relevant exercise science, and presents new training models that actually work for athletes at all levels of experience. Complete with new, innovative graphical representations of cutting-edge concepts in exercise programming, Practical Programming is sure to become a standard reference in the field of exercise and human performance.</p>
<p>Simply put, Practical Programming is the intermediate level of the <a href="http://www.startingstrength.net" title="Starting Strength, a great routine for strength training" target="_blank">Starting Strength</a> routine by the same author, Mark Rippetoe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.practicalprogramming.net/2007/10/30/practical-programming-for-strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
